See all 2 photos
Price Details
Price per night: $ 200
Price per night (7d+): $ 150
Price per night (30d+): $ 100
Cleaning Fee: $ 50 Single Fee
City Tax Fee: $ 150 Single Fee
Listing Details
Property ID: 36377
Property Size: 1,200 ft2
Rooms: 3
Bedrooms: 2
Bathrooms: 2
Check-in Hour: After 13 PM
Check-Out Hour: Before 12 AM
Late Check-in: Before 11 PM
Optional Services: kitchen fully equipped.
Outdoor Facilities: restaurants and bars.
Extra People: 1 extra bed for $40/night.
Cancellation: free of charge.
Features
Other Features
Doorman
Dryer
Essentials
Fax
Gym
Heating
Internet
Kitchen
Pool
TV
Washer
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 200 | 2 $ 200 | 3 $ 200 |
||||
4 $ 200 | 5 $ 200 | 6 $ 200 | 7 $ 200 | 8 $ 200 | 9 $ 200 | 10 $ 200 |
11 $ 200 | 12 $ 200 | 13 $ 200 | 14 $ 200 | 15 $ 200 | 16 $ 200 | 17 $ 200 |
18 $ 200 | 19 $ 200 | 20 $ 200 | 21 $ 200 | 22 $ 200 | 23 $ 200 | 24 $ 200 |
25 $ 200 | 26 $ 200 | 27 $ 200 | 28 $ 200 | 29 $ 200 | 30 $ 200 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 200 |
||||||
2 $ 200 | 3 $ 200 | 4 $ 200 | 5 $ 200 | 6 $ 200 | 7 $ 200 | 8 $ 200 |
9 $ 200 | 10 $ 200 | 11 $ 200 | 12 $ 200 | 13 $ 200 | 14 $ 200 | 15 $ 200 |
16 $ 200 | 17 $ 200 | 18 $ 200 | 19 $ 200 | 20 $ 200 | 21 $ 200 | 22 $ 200 |
23 $ 200 | 24 $ 200 | 25 $ 200 | 26 $ 200 | 27 $ 200 | 28 $ 200 | 29 $ 200 |
30 $ 200 | 31 $ 200 |
past
today
booked